Property Attributes
- MLS#2586528
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityHiawatha
- Area998 - Other Kansas Area
- Zip66434
- StyleTraditional
- Year Built1965
- Taxes$ 4481
- Price$ 282,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3970
- Lot Size0.343549 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This is a well-built beautifully situated home in a quiet neighborhood. The mature trees shade a spacious corner lot. A rock patio on the front of the home to enjoy the street view, while a large wood deck with plenty space for a hot tub and fire pit for entertaining space. This brick ranch style home with a walk out basement has recently had foundation repair and basement repairs! Inside you will find all the space you need and more, a basement with rooms to use as you need and a large space for entertaining and a bar area to enjoy!
| Price History | |
|---|---|
| 11/7/2025 | Listed $319,000 |
| 1/22/2026 | 4$308,000 |
| 3/19/2026 | 3$300,000 |
| 3/31/2026 | 1$297,500 |
| 4/23/2026 | 2$292,500 |
| 7/2/2026 | 4$282,000 |
General Features
| Living Area | 3970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Brick/Mortar |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Brown |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | from 1rst street travel west on Iowa St,turn south on South 3rd street,then turn west on Minnetare Lane,the house is on the North side of the street |
| City | Hiawatha |
| High School District | USD 415 |
| MLS Area | 998 - Other Kansas Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14965 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | This is a well-built beautifully situated home in a quiet neighborhood. The mature trees shade a spacious corner lot. A rock patio on the front of the home to enjoy the street view,while a large wood |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://youtu.be/9gOykGTbcDM |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Luxury Vinyl |
| Fireplace Features | Dining Room,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1985 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1985 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 14965 |
| Lot Dimensions | 85x133 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Lawrence Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested